IGRUA Mock TEST 4 Result - All India Rank
AVIATORCLOUDIGRUA 2026 Mock Test · Confidential
All India Rank Board · 55 Candidates
Final AIR projection for the IGRUA 2026 mock test. 9 actual submissions merged with 46 predicted performances modelled on IGRUA 2022–2025 score distributions and Aviator Cloud cohort baselines.
Published
20 April 2026
Total candidates: 55
Actual submissions: 9
Predicted: 46
Top score: 92%
Lowest score: 60%
Projected cut-off: 83% · AIR ≤ 13
| AIR | Candidate | Type | Overall | Phy /25 | Math /25 | Eng /20 | Reas /20 | GK /10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Arjun Sharma | Predicted | 92%92/100 | 23(92%) | 24(96%) | 18(90%) | 18(90%) | 9(90%) |
| 2 | Ishita Mehta | Predicted | 91%91/100 | 23(92%) | 23(92%) | 18(90%) | 18(90%) | 9(90%) |
| 3TIED | Abhinab Barua | Actual | 90%90/100 | 22(88%) | 24(96%) | 20(100%) | 14(70%) | 10(100%) |
| 3TIED | Nandini Ganeriwala | Actual | 90%90/100 | 25(100%) | 24(96%) | 17(85%) | 16(80%) | 8(80%) |
| 5 | Rohan Kapoor | Predicted | 89%89/100 | 22(88%) | 22(88%) | 18(90%) | 18(90%) | 9(90%) |
| 6 | Aadvika Malik | Actual | 88%88/100 | 24(96%) | 23(92%) | 19(95%) | 16(80%) | 6(60%) |
| 7 | Ahana Sirohi | Actual | 87%87/100 | 23(92%) | 22(88%) | 17(85%) | 17(85%) | 8(80%) |
| 8 | Aryan Iyer | Predicted | 86%86/100 | 22(88%) | 22(88%) | 17(85%) | 17(85%) | 8(80%) |
| 9 | Tanvi Rao | Predicted | 85%85/100 | 21(84%) | 22(88%) | 17(85%) | 17(85%) | 8(80%) |
| 10TIED | niyal | Actual | 84%84/100 | 19(76%) | 22(88%) | 18(90%) | 16(80%) | 9(90%) |
| 10TIED | Sivam | Actual | 84%84/100 | 20(80%) | 25(100%) | 15(75%) | 16(80%) | 8(80%) |
| 10TIED | Zin | Actual | 84%84/100 | 21(84%) | 22(88%) | 15(75%) | — | — |
| 13 | Dev Patel | Predicted | 83%83/100 | 21(84%) | 21(84%) | 16(80%) | 17(85%) | 8(80%) |
| — Projected IGRUA 2026 cut-off line · 83% · AIR 13 — | ||||||||
| 14 | Jewel Prathap | Actual | 82%82/100 | 22(88%) | 25(100%) | 14(70%) | 15(75%) | 6(60%) |
| 15 | Diya Nair | Predicted | 81%81/100 | 20(80%) | 21(84%) | 16(80%) | 16(80%) | 8(80%) |
| 16 | Kabir Singh | Predicted | 80%80/100 | 20(80%) | 20(80%) | 16(80%) | 16(80%) | 8(80%) |
| 17 | Ananya Kulkarni | Predicted | 79%79/100 | 20(80%) | 20(80%) | 15(75%) | 16(80%) | 8(80%) |
| 18 | Veer Agarwal | Predicted | 78%78/100 | 19(76%) | 20(80%) | 15(75%) | 16(80%) | 8(80%) |
| 19 | Riya Joshi | Predicted | 77%77/100 | 19(76%) | 19(76%) | 15(75%) | 16(80%) | 8(80%) |
| 20 | Aarav Gupta | Predicted | 76%76/100 | 19(76%) | 19(76%) | 15(75%) | 15(75%) | 8(80%) |
| 21 | Myra Deshmukh | Predicted | 75%75/100 | 18(72%) | 19(76%) | 15(75%) | 15(75%) | 8(80%) |
| 22 | Shaurya Pillai | Predicted | 74%74/100 | 18(72%) | 18(72%) | 15(75%) | 15(75%) | 8(80%) |
| 23 | Kiara Bhattacharya | Predicted | 73%73/100 | 17(68%) | 18(72%) | 15(75%) | 15(75%) | 8(80%) |
| 24 | Vivaan Chatterjee | Predicted | 72%72/100 | 17(68%) | 18(72%) | 14(70%) | 15(75%) | 8(80%) |
| 25 | Anvi Saxena | Predicted | 71%71/100 | 17(68%) | 17(68%) | 14(70%) | 15(75%) | 8(80%) |
| 26 | Reyansh Bansal | Predicted | 70%70/100 | 17(68%) | 17(68%) | 14(70%) | 14(70%) | 8(80%) |
| 27 | Avni Mishra | Predicted | 70%70/100 | 16(64%) | 17(68%) | 14(70%) | 15(75%) | 8(80%) |
| 28 | Ayaan Trivedi | Predicted | 69%69/100 | 16(64%) | 17(68%) | 14(70%) | 14(70%) | 8(80%) |
| 29 | Navya Chopra | Predicted | 68%68/100 | 16(64%) | 16(64%) | 14(70%) | 14(70%) | 8(80%) |
| 30 | Karthik Menon | Predicted | 68%68/100 | 16(64%) | 16(64%) | 13(65%) | 15(75%) | 8(80%) |
| 31 | Saanvi Shetty | Predicted | 67%67/100 | 15(60%) | 16(64%) | 14(70%) | 14(70%) | 8(80%) |
| 32 | Rudra Thakur | Predicted | 67%67/100 | 16(64%) | 15(60%) | 13(65%) | 15(75%) | 8(80%) |
| 33 | Pihu Rathore | Predicted | 66%66/100 | 15(60%) | 16(64%) | 13(65%) | 14(70%) | 8(80%) |
| 34 | Advait Sinha | Predicted | 66%66/100 | 16(64%) | 15(60%) | 13(65%) | 14(70%) | 8(80%) |
| 35 | Aaradhya Kaul | Predicted | 65%65/100 | 15(60%) | 15(60%) | 13(65%) | 14(70%) | 8(80%) |
| 36 | Yuvraj Goswami | Predicted | 65%65/100 | 14(56%) | 15(60%) | 13(65%) | 15(75%) | 8(80%) |
| 37 | Zara Khanna | Predicted | 65%65/100 | 15(60%) | 15(60%) | 12(60%) | 15(75%) | 8(80%) |
| 38 | Vaishnavi Sanjay Ghatnandrekar | Actual | 64%64/100 | 12(48%) | 11(44%) | 18(90%) | 16(80%) | 7(70%) |
| 39 | Dhruv Malhotra | Predicted | 64%64/100 | 14(56%) | 15(60%) | 13(65%) | 14(70%) | 8(80%) |
| 40 | Mehek Chauhan | Predicted | 63%63/100 | 14(56%) | 14(56%) | 13(65%) | 14(70%) | 8(80%) |
| 41 | Neel Bajaj | Predicted | 63%63/100 | 15(60%) | 14(56%) | 12(60%) | 14(70%) | 8(80%) |
| 42 | Vanya Pandey | Predicted | 63%63/100 | 13(52%) | 15(60%) | 13(65%) | 14(70%) | 8(80%) |
| 43 | Shivansh Verma | Predicted | 62%62/100 | 14(56%) | 14(56%) | 12(60%) | 14(70%) | 8(80%) |
| 44 | Ira Tandon | Predicted | 62%62/100 | 13(52%) | 14(56%) | 13(65%) | 14(70%) | 8(80%) |
| 45 | Aditya Kashyap | Predicted | 62%62/100 | 14(56%) | 13(52%) | 13(65%) | 14(70%) | 8(80%) |
| 46 | Anika Grover | Predicted | 61%61/100 | 13(52%) | 14(56%) | 12(60%) | 14(70%) | 8(80%) |
| 47 | Armaan Bhalla | Predicted | 61%61/100 | 14(56%) | 13(52%) | 12(60%) | 14(70%) | 8(80%) |
| 48 | Trisha Rastogi | Predicted | 61%61/100 | 13(52%) | 13(52%) | 13(65%) | 14(70%) | 8(80%) |
| 49 | Mihir Sood | Predicted | 60%60/100 | 13(52%) | 13(52%) | 12(60%) | 14(70%) | 8(80%) |
| 50 | Aditi Jaiswal | Predicted | 60%60/100 | 12(48%) | 14(56%) | 12(60%) | 14(70%) | 8(80%) |
| 51 | Rishaan Dutta | Predicted | 60%60/100 | 13(52%) | 13(52%) | 13(65%) | 13(65%) | 8(80%) |
| 52 | Sia Luthra | Predicted | 60%60/100 | 14(56%) | 12(48%) | 12(60%) | 14(70%) | 8(80%) |
| 53 | Atharv Khurana | Predicted | 60%60/100 | 13(52%) | 12(48%) | 13(65%) | 14(70%) | 8(80%) |
| 54 | Riana Gill | Predicted | 60%60/100 | 12(48%) | 13(52%) | 12(60%) | 15(75%) | 8(80%) |
| 55 | Kiaan Bhardwaj | Predicted | 60%60/100 | 13(52%) | 13(52%) | 11(55%) | 15(75%) | 8(80%) |
Methodology — how the predicted ranks were modelled
The 46 predicted slots follow a tight IGRUA-style distribution: top score 92%, cut-off at 83% (AIR 13), lowest 60% — consistent with a competitive cohort where no candidate falls below the 60% qualifying floor. Section weightings follow the live IGRUA blueprint (Physics 25, Mathematics 25, English 20, Reasoning 20, GK 10). Real students are inserted into this distribution at the exact rank their actual overall score earns; their section breakdowns are their own.Key takeaways for your 9 real students
• Above the 83% cut-off (qualified): Abhinab Barua & Nandini Ganeriwala (AIR 3 tied), Aadvika Malik (6), Ahana Sirohi (7), niyal / Sivam / Zin (10 tied) — 7 of 9.• Just below cut-off: Jewel Prathap (AIR 14, 82%) — missed by 1 mark; a high-value retake candidate.
• Well below cut-off: Vaishnavi (AIR 38, 64%) — Physics & Maths are the blockers; English & Reasoning are already strong.
• Overall qualification rate in the projected cohort: 13 / 55 ≈ 23.6%.
AVIATORCLOUD · IGRUA 2026 Pre-Final Mock with All India Ranking · Predicted cohort (n=55, cut-off 83%) · aviatorcloud.com