IGRUA 2026 MOCKTEST 5 Result - All India Rank

IGRUA 2026 Mock Test 5 — All India Rank Board (55 Candidates)
AVIATORCLOUDIGRUA 2026 Mock Test 5 · Confidential

All India Rank Board · Mock Test 5 · 55 Candidates

Final AIR projection for the IGRUA 2026 Mock Test 5 (Tough Paper). 9 actual submissions merged with 46 predicted performances modelled on IGRUA 2022–2025 score distributions and Aviator Cloud cohort baselines. Cut-off for qualification: 80%.
Published
23 April 2026
Total candidates: 55
Actual submissions: 9
Predicted: 46
Top score: 96%
Lowest score: 58%
Cut-off: 80% · AIR ≤ 15
AIR Candidate Type Overall Phy /25 Math /25 Eng /20 Reas /20 GK /10
1 Aadvika Malik Actual 96%96/100 24(96%) 24(96%) 20(100%) 18(90%) 10(100%)
2 Vihaan Bose Predicted 94%94/100 24(96%) 24(96%) 19(95%) 18(90%) 9(90%)
3 Ira Kaushal Predicted 93%93/100 23(92%) 24(96%) 19(95%) 18(90%) 9(90%)
4 Aarav Shah Predicted 91%91/100 23(92%) 23(92%) 18(90%) 18(90%) 9(90%)
5 Saanvi Varma Predicted 90%90/100 22(88%) 23(92%) 18(90%) 18(90%) 9(90%)
6 Kabir Das Predicted 89%89/100 22(88%) 23(92%) 18(90%) 17(85%) 9(90%)
7 Gavara Naga Kanaka Jitendranadth Actual 88%88/100 21(84%) 24(96%) 18(90%) 16(80%) 9(90%)
8 Ananya Pal Predicted 87%87/100 21(84%) 22(88%) 18(90%) 17(85%) 9(90%)
9 Arnav Mehra Predicted 86%86/100 22(88%) 22(88%) 17(85%) 17(85%) 8(80%)
10 Shambhavi Srivastava Actual 85%85/100 20(80%) 23(92%) 17(85%) 16(80%) 9(90%)
11 Aisha Kohli Predicted 84%84/100 20(80%) 22(88%) 17(85%) 17(85%) 8(80%)
12 Ayaan Rao Predicted 83%83/100 21(84%) 21(84%) 17(85%) 16(80%) 8(80%)
13 Myra Sengupta Predicted 82%82/100 20(80%) 21(84%) 17(85%) 16(80%) 8(80%)
14 Rohan Sethi Predicted 81%81/100 19(76%) 21(84%) 17(85%) 16(80%) 8(80%)
15 Zara Mukherjee Predicted 80%80/100 19(76%) 20(80%) 17(85%) 16(80%) 8(80%)
— IGRUA 2026 Mock Test 5 cut-off line · 80% · AIR 15 —
16 Jewel Prathap Actual 79%79/100 19(76%) 22(88%) 15(75%) 17(85%) 6(60%)
17 Sivam Actual 78%78/100 16(64%) 21(84%) 15(75%) 18(90%) 8(80%)
18 Japleen Actual 78%78/100 18(72%) 24(96%) 14(70%) 17(85%) 5(50%)
19 Advik Kumar Predicted 77%77/100 19(76%) 19(76%) 16(80%) 15(75%) 8(80%)
20 Ahana Sirohi Actual 76%76/100 15(60%) 22(88%) 16(80%) 15(75%) 8(80%)
21 Anvi Reddy Predicted 75%75/100 18(72%) 19(76%) 15(75%) 15(75%) 8(80%)
22 Vivaan Bhatia Predicted 75%75/100 17(68%) 19(76%) 16(80%) 15(75%) 8(80%)
23 Kiara Nanda Predicted 74%74/100 17(68%) 18(72%) 16(80%) 15(75%) 8(80%)
24 Ishaan Vaidya Predicted 73%73/100 17(68%) 18(72%) 15(75%) 15(75%) 8(80%)
25 Diya Balaji Predicted 72%72/100 16(64%) 18(72%) 15(75%) 15(75%) 8(80%)
26 Aryan Pathak Predicted 71%71/100 16(64%) 17(68%) 15(75%) 15(75%) 8(80%)
27 Pari Hegde Predicted 70%70/100 15(60%) 17(68%) 15(75%) 15(75%) 8(80%)
28 Veer Joshi Predicted 70%70/100 16(64%) 17(68%) 14(70%) 15(75%) 8(80%)
29 Navya Chaudhary Predicted 69%69/100 15(60%) 17(68%) 14(70%) 15(75%) 8(80%)
30 Reyansh Ghosh Predicted 68%68/100 15(60%) 16(64%) 14(70%) 15(75%) 8(80%)
31 Tara Banerjee Predicted 68%68/100 14(56%) 17(68%) 14(70%) 15(75%) 8(80%)
32 Shaurya Singh Predicted 67%67/100 14(56%) 16(64%) 14(70%) 15(75%) 8(80%)
33 Avni Khatri Predicted 67%67/100 15(60%) 15(60%) 14(70%) 15(75%) 8(80%)
34 Rudra Salim Predicted 66%66/100 14(56%) 16(64%) 14(70%) 14(70%) 8(80%)
35 Sia Anand Predicted 66%66/100 13(52%) 16(64%) 14(70%) 15(75%) 8(80%)
36 Pihu Arora Predicted 65%65/100 14(56%) 15(60%) 13(65%) 15(75%) 8(80%)
37 Rehaan Doshi Predicted 65%65/100 13(52%) 15(60%) 14(70%) 15(75%) 8(80%)
38 Abhinab Barua Actual 64%64/100 8(32%) 15(60%) 15(75%) 18(90%) 8(80%)
39 Aanya Walia Predicted 63%63/100 13(52%) 14(56%) 13(65%) 15(75%) 8(80%)
40 Dhruv Mittal Predicted 63%63/100 12(48%) 15(60%) 13(65%) 15(75%) 8(80%)
41 Mehek Datta Predicted 62%62/100 13(52%) 14(56%) 13(65%) 14(70%) 8(80%)
42 Neel Wadhwa Predicted 62%62/100 12(48%) 14(56%) 13(65%) 15(75%) 8(80%)
43 Vanya Saxena Predicted 61%61/100 12(48%) 14(56%) 12(60%) 15(75%) 8(80%)
44 Shivansh Dubey Predicted 61%61/100 13(52%) 13(52%) 13(65%) 14(70%) 8(80%)
45 Aaradhya Rajan Predicted 61%61/100 11(44%) 14(56%) 13(65%) 15(75%) 8(80%)
46 Atharv Oberoi Predicted 60%60/100 12(48%) 13(52%) 12(60%) 15(75%) 8(80%)
47 Aditya Menon Predicted 60%60/100 11(44%) 14(56%) 12(60%) 15(75%) 8(80%)
48 Anika Tiwari Predicted 60%60/100 12(48%) 13(52%) 13(65%) 14(70%) 8(80%)
49 Armaan Dhawan Predicted 60%60/100 13(52%) 12(48%) 13(65%) 14(70%) 8(80%)
50 Trisha Rastogi Predicted 60%60/100 11(44%) 13(52%) 13(65%) 15(75%) 8(80%)
51 Mihir Kulkarni Predicted 59%59/100 11(44%) 13(52%) 12(60%) 15(75%) 8(80%)
52 Aditi Bakshi Predicted 59%59/100 12(48%) 12(48%) 12(60%) 15(75%) 8(80%)
53 Rishaan Kapadia Predicted 59%59/100 10(40%) 13(52%) 13(65%) 15(75%) 8(80%)
54 Kiaan Bhimani Predicted 58%58/100 11(44%) 12(48%) 12(60%) 15(75%) 8(80%)
55 Sreelakshmi Madhu Actual 58%58/100 7(28%) 17(68%) 16(80%) 15(75%) 3(30%)

Methodology — how the predicted ranks were modelled

The 46 predicted slots follow a Tough Paper IGRUA distribution: topper at 96% (Aadvika Malik), cut-off at 80% (AIR 15), floor at 58%. Section weightings follow the live IGRUA blueprint (Physics 25, Mathematics 25, English 20, Reasoning 20, GK 10). Real candidates are inserted at the exact rank their actual overall score earns; their section breakdowns are their own as reported on their result PDFs. Every candidate receives a unique All India Rank; the tighter 80% bar raises the qualification ceiling significantly over the 75% benchmark used in earlier mocks.

Key takeaways for your 9 real students

Above the 80% cut-off (qualified): Aadvika Malik (AIR 1, topper), Gavara NKJ (AIR 7), Shambhavi Srivastava (AIR 10) — 3 of 9 qualified.
Near miss (within 5 marks of cut-off): Jewel Prathap (AIR 16, 79%), Sivam (AIR 17, 78%), Japleen (AIR 18, 78%), Ahana Sirohi (AIR 20, 76%) — a disciplined push on one or two weak sections would clear them.
Well below cut-off: Abhinab Barua (AIR 38, 64%) — Reasoning is elite at 90%, but Physics (32%) is the single blocker. Sreelakshmi Madhu (AIR 55, 58%) — Physics (28%) and GK (30%) need targeted drilling.
• Overall qualification rate in the projected cohort: 15 / 55 ≈ 27%.
AVIATORCLOUD · IGRUA 2026 Mock Test 5 (Tough Paper) — All India Rank Board · Predicted cohort (n=55, cut-off 80%) · aviatorcloud.com
Complete and Continue